Navigation
Welcome to ProGamer Private Community Join today! Join the battle today! Click here to sign up! Vote and be rewarded
PVP Statistics
Rank Character Level Kills Race Class
1st Midanden 80 3440
2nd Zyanline 80 3256
3rd Lomine 80 2821
4th Kloklilee 80 2793
5th Mambok 80 2753
6th Nakehwa 80 2679
7th Camven 80 2609
8th Minelina 80 2608
9th Lajmo 80 2588
10th Enrett 80 2585
11th Talras 80 2571
12th Kalaada 80 2568
13th Geltor 80 2517
14th Zonaam 80 2491
15th Galerano 80 2488
16th Rarnuko 80 2486
17th Nolki 80 2476
18th Artineve 80 2450
19th Nesera 80 2435
20th Utozka 80 2418
21st Mahooth 80 2411
22nd Frieth 80 2411
23rd Terraden 80 2387
24th Nelanelle 80 2379
25th Hjodongeth 80 2377
26th Monlaena 80 2355
27th Wersin 80 2347
28th Simara 80 2345
29th Damdemli 80 2328
30th Xohgisay 80 2326
31st Alamlana 80 2288
32nd Saestren 80 2287
33rd Eraston 80 2280
34th Obinklek 80 2278
35th Gonura 80 2274
36th Rowa 80 2268
37th Ahso 80 2266
38th Acino 80 2265
39th Sarman 80 2255
40th Javid 80 2252
41st Balandrian 80 2250
42nd Belonia 80 2247
43rd Gnenklizz 80 2219
44th Sylelly 80 2207
45th Jastass 80 2206
46th Ellandy 80 2190
47th Harduum 80 2185
48th Aslon 80 2184
49th Agatea 80 2168
50th Nonath 80 2164
Rank Name Members Faction Season Wins Rating
1 Tankbusters 0 1735 Rating
2 Shatter 0 1700 Rating
3 Envious 0 1568 Rating
4 A New Begining 0 1548 Rating
5 Primus 0 1303 Rating
6 Three Musketeers 0 1172 Rating
7 A Team 0 1150 Rating
8 Restricted 0 1138 Rating
9 Trollout 0 1122 Rating
10 Pentatonic 0 1120 Rating
11 GeoKings 0 0 Rating
Rank Name Members Faction Season Wins Rating
1 Nerd Rage 0 1859 Rating
2 Thunderstruck 0 1758 Rating
3 Sarang 0 1708 Rating
4 Lumberjacks 0 1663 Rating
5 Razor 0 1611 Rating
6 Jumalauta 0 1604 Rating
7 Millenium Style 0 1350 Rating
8 Pestis Atra 0 1350 Rating
9 Coconut Crew 0 1300 Rating
10 Echo 0 1286 Rating
11 GeoKing 0 0 Rating
Rank Name Members Faction Season Wins Rating
1 Strawberry 0 1424 Rating
2 Boulderfist Geeks 0 1314 Rating
3 Taran Icebreaker 0 1306 Rating
4 Panda Assault 0 1083 Rating
5 Knockout 0 1083 Rating
6 GEORGIA 0 0 Rating